Nickel-chromium superalloys with outstanding oxidation and corrosion resistance at extreme temperatures up to 1000°C. Ideal for aerospace, chemical processing, and power generation.
Inconel is a family of austenitic nickel-chromium-based superalloys. They are oxidation-corrosion-resistant materials well suited for service in extreme environments subjected to pressure and heat. When heated, Inconel forms a thick, stable, passivating oxide layer protecting the surface from further attack.
FountainHead Alloys is a leading manufacturer, exporter and supplier of Inconel alloy products in Mumbai, India, serving clients in 60+ countries.
Get Inconel QuoteInconel alloys available in all standard and custom product forms.
6mm to 500mm dia
0.5mm to 100mm
Seamless & Welded
All types & sizes
Bolts, Nuts, Studs
All gauges
| Element | Ni | Cr | Fe | C | Mn | Si | Cu | S |
|---|---|---|---|---|---|---|---|---|
| Inconel 600 | 72.0 min | 14.0-17.0 | 6.0-10.0 | 0.15 max | 1.0 max | 0.5 max | 0.5 max | 0.015 max |
| Property | Value |
|---|---|
| Tensile Strength | 550 MPa min |
| Yield Strength (0.2%) | 240 MPa min |
| Elongation | 30% min |
| Hardness | ≤95 HRB |
| Property | Value |
|---|---|
| Density | 8.47 g/cm³ |
| Melting Range | 1354-1413°C |
| Thermal Conductivity | 14.9 W/m·K |
| UNS | W.Nr/DIN | ASTM | AMS | BS | JIS |
|---|---|---|---|---|---|
| N06600 | 2.4816 | B168/B167/B166 | 5540 | NA14 | NCF 600 |
| Element | Ni | Cr | Fe | Al | C | Mn | Si | Cu | S |
|---|---|---|---|---|---|---|---|---|---|
| Inconel 601 | 58.0-63.0 | 21.0-25.0 | Bal | 1.0-1.7 | 0.10 max | 1.0 max | 0.5 max | 1.0 max | 0.015 max |
| Property | Value |
|---|---|
| Tensile Strength | 550 MPa min |
| Yield Strength (0.2%) | 205 MPa min |
| Elongation | 30% min |
| Hardness | ≤100 HRB |
| Property | Value |
|---|---|
| Density | 8.11 g/cm³ |
| Melting Range | 1301-1368°C |
| Thermal Conductivity | 11.2 W/m·K |
| UNS | W.Nr/DIN | ASTM | AMS | BS | JIS |
|---|---|---|---|---|---|
| N06601 | 2.4851 | B168 | 5715 | - | NCF 601 |
| Element | Ni | Cr | Co | Mo | Al | Fe | C | Ti | Mn | Si | Cu | S | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inconel 617 | 44.5 min | 20.0-24.0 | 10.0-15.0 | 8.0-10.0 | 0.8-1.5 | 3.0 max | 0.05-0.15 | 0.6 max | 1.0 max | 1.0 max | 0.5 max | 0.015 max | 0.006 max |
| Property | Value |
|---|---|
| Tensile Strength | 655 MPa min |
| Yield Strength (0.2%) | 240 MPa min |
| Elongation | 30% min |
| Hardness | ≤100 HRB |
| Property | Value |
|---|---|
| Density | 8.36 g/cm³ |
| Melting Range | 1332-1380°C |
| Thermal Conductivity | 13.4 W/m·K |
| UNS | W.Nr/DIN | ASTM | AMS | BS | JIS |
|---|---|---|---|---|---|
| N06617 | 2.4663 | B168 | 5888 | - | - |
| Element | Ni | Cr | Mo | Nb+Ta | Fe | C | Mn | Si | Al | Ti | Co | P | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inconel 625 | 58.0 min | 20.0-23.0 | 8.0-10.0 | 3.15-4.15 | 5.0 max | 0.10 max | 0.5 max | 0.5 max | 0.4 max | 0.4 max | 1.0 max | 0.015 max | 0.015 max |
| Property | Value |
|---|---|
| Tensile Strength | 827 MPa min |
| Yield Strength (0.2%) | 414 MPa min |
| Elongation | 30% min |
| Hardness | ≤ HRC 40 |
| Property | Value |
|---|---|
| Density | 8.44 g/cm³ |
| Melting Range | 1290-1350°C |
| Thermal Conductivity | 9.8 W/m·K |
| UNS | W.Nr/DIN | ASTM | AMS | BS | JIS |
|---|---|---|---|---|---|
| N06625 | 2.4856 | B443/B446 | 5666 | NA21 | NCF 625 |
| Element | Ni | Cr | Fe | Mo | Ti | Al | V | B | C | Mn | Si |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inconel 660 | 24.0-27.0 | 13.5-16.0 | Bal | 1.0-1.5 | 1.9-2.35 | 0.35 max | 0.1-0.5 | 0.001-0.01 | 0.08 max | 2.0 max | 1.0 max |
| Property | Value |
|---|---|
| Tensile Strength | 860 MPa min |
| Yield Strength (0.2%) | 550 MPa min |
| Elongation | 15% min |
| Hardness | ≤ HRC 35 |
| Property | Value |
|---|---|
| Density | 7.95 g/cm³ |
| Melting Range | 1300-1390°C |
| Thermal Conductivity | 12.5 W/m·K |
| UNS | W.Nr/DIN | ASTM | AMS | BS | JIS |
|---|---|---|---|---|---|
| S66286 | 1.4980 | A638 | 5525 | - | - |
| Element | Ni | Cr | Fe | Mo | Nb+Ta | Ti | Al | Co | C | Mn | Si | Cu | P | S | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inconel 718 | 50.0-55.0 | 17.0-21.0 | Bal | 2.8-3.3 | 4.75-5.5 | 0.65-1.15 | 0.2-0.8 | 1.0 max | 0.08 max | 0.35 max | 0.35 max | 0.30 max | 0.015 max | 0.015 max | 0.006 max |
| Property | Value |
|---|---|
| Tensile Strength | 1241 MPa min |
| Yield Strength (0.2%) | 1034 MPa min |
| Elongation | 12% min |
| Hardness | HRC 36-44 |
| Property | Value |
|---|---|
| Density | 8.19 g/cm³ |
| Melting Range | 1260-1336°C |
| Thermal Conductivity | 11.4 W/m·K |
| UNS | W.Nr/DIN | ASTM | AMS | BS | JIS |
|---|---|---|---|---|---|
| N07718 | 2.4668 | B637 | 5662/5663/5664 | HR601 | NCF 718 |
| Element | Ni | Cr | Mo | Nb+Ta | Ti | Fe | C | Mn | Si | Al | P | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inconel 725 | 55.0-59.0 | 19.0-22.5 | 7.0-9.5 | 2.75-4.0 | 1.0-1.7 | Bal | 0.03 max | 0.35 max | 0.2 max | 0.35 max | 0.015 max | 0.010 max |
| Property | Value |
|---|---|
| Tensile Strength | 860 MPa min |
| Yield Strength (0.2%) | 517 MPa min |
| Elongation | 20% min |
| Hardness | HRC 35 max |
| Property | Value |
|---|---|
| Density | 8.31 g/cm³ |
| Melting Range | 1282-1349°C |
| Thermal Conductivity | 10.8 W/m·K |
| UNS | W.Nr/DIN | ASTM | AMS | BS | JIS |
|---|---|---|---|---|---|
| N07725 | - | B805 | - | - | - |
| Element | Ni | Cr | Fe | Mo | Cu | Ti | Al | C | Mn | Si | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inconel 825 | 38.0-46.0 | 19.5-23.5 | 22.0 min | 2.5-3.5 | 1.5-3.0 | 0.6-1.2 | 0.2 max | 0.05 max | 1.0 max | 0.5 max | 0.03 max |
| Property | Value |
|---|---|
| Tensile Strength | 586 MPa min |
| Yield Strength (0.2%) | 241 MPa min |
| Elongation | 30% min |
| Hardness | ≤90 HRB |
| Property | Value |
|---|---|
| Density | 8.14 g/cm³ |
| Melting Range | 1370-1400°C |
| Thermal Conductivity | 11.1 W/m·K |
| UNS | W.Nr/DIN | ASTM | AMS | BS | JIS |
|---|---|---|---|---|---|
| N08825 | 2.4858 | B424/B425/B423 | 5551 | - | NCF 825 |
| Element | Ni | Cr | Fe | Ti | Al | Nb+Ta | Co | C | Mn | Si | Cu | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inconel X750 | 70.0 min | 14.0-17.0 | 5.0-9.0 | 2.25-2.75 | 0.4-1.0 | 0.7-1.2 | 1.0 max | 0.08 max | 1.0 max | 0.5 max | 0.5 max | 0.01 max |
| Property | Value |
|---|---|
| Tensile Strength | 1103 MPa min |
| Yield Strength (0.2%) | 690 MPa min |
| Elongation | 20% min |
| Hardness | HRC 32-40 |
| Property | Value |
|---|---|
| Density | 8.28 g/cm³ |
| Melting Range | 1393-1427°C |
| Thermal Conductivity | 12.0 W/m·K |
| UNS | W.Nr/DIN | ASTM | AMS | BS | JIS |
|---|---|---|---|---|---|
| N07750 | 2.4669 | B637 | 5542/5598/5667 | HR4 | NCF 750 |
Full material traceability with mill test certificates and third-party inspection.
Extensive inventory of Inconel grades in all product forms for immediate dispatch.
Exporting to 60+ countries with reliable logistics and custom packaging.